| No. # | Name | Lifespan | Tenure |
|---|---|---|---|
| 1 | Johannes van Kaltenbach | 1468 – 1514 | 1499 – 1514 |
| 2 | Henrich van Kaltenbach | 1474 – 1524 | 1514 – 1524 |
| 3 | Friederich van Kaltenbach | 1486 – 1547 | 1524 – 1547 |
| 4 | Jörg van Kaltenbach | 1508 – 1556 | 1547 – 1556 |
| 5 | Albrecht van Kaltenbach | 1512 – 1563 | 1556 – 1563 |
| 6 | Petrus van Kaltenbach | 1513 – 1564 | 1563 – 1564 |
| (C) | Kaltenbach Council | ———— | 1564 – 1572 |
| (C) | Battenberg-Kaltenbach Colonial Legislature | ———— | 1572 – 1583 |
| 7 | Karl van Battenberg-Kaltenbach | 1537 – 1603 | 1583 – 1593 |
| 8 | Karl van Battenberg-Kaltenbach, II. | 1542 – 1601 | 1593 – 1600 |
| 9 | Petrus van Kaltenbach | 1552 – 1625 | 1600 – 1625 |
| 10 | Karl van Coltenbrooks | 1584 – 1651 | 1625 – 1649 |
| (C) | Commonwealth of Collegeria Legislature | ———— | 1649 – 1660 |
| 11 | Alfred Coltenbrooks | 1619 – 1707 | 1660 – 1707 |
| 12 | Alfred Coltenbrooks, II. | 1647 – 1714 | 1707 – 1714 |
| 13 | Alfred Coltenbrooks, III. | 1672 – 1747 | 1714 – 1747 |
| 14 | Alfred Coltenbrooks, IV. | 1698 – 1756 | 1747 – 1756 |
| 15 | Henry Coltenbrooks, I. | 1672 – 1768 | 1756 – 1768 |
| 16 | Henry Coltenbrooks, II. | 1691 – 1774 | 1768 – 1774 |
| 17 | George H. Brown | 1712 – 1789 | 1774 – 1789 |
| 18 | George H. Coltenbrooks, I. | 1736 – 1825 | 1789 – 1825 |
| 19 | George H. Coltenbrooks, II. | 1760 – 1829 | 1825 – 1829 |
| 20 | Leonard R. Abrams | 1764 – 1843 | 1829 – 1843 |
| 21 | Theodore R. Cherbourg | 1772 – 1849 | 1843 – 1849 |
| 22 | George H. Coltenbrooks, III. | 1793 – 1864 | 1849 – 1864 |
| 23 | Henrich van Belfour | 1800 – 1878 | 1864 – 1878 |
| 24 | George H. Coltenbrooks, IV. | 1819 – 1892 | 1878 – 1892 |
| 25 | Nickolas R. Thompson | 1822 – 1901 | 1892 – 1901 |
| 26 | Richard M. Norton | 1842 – 1908 | 1901 – 1908 |
| 27 | George H. Coltenbrooks, V. | 1841 – 1931 | 1908 – 1928 |
| 28 | George H. Coltenbrooks, VI. | 1878 – 1949 | 1928 – 1943 |
| 29 | James Coltenbrooks | 1884 – 1968 | 1943 – 1959 |
| 30 | Margaret Bellwether | 1897 – 1973 | 1959 – 1973 |
| 31 | James Coltenbrooks, II. | 1926 – 2026 | 1973 – 2013 |
| 32 | Nickolas Coltenbrooks | b. 1954 | 2013 – 2025 |
| 33 | Winston A. Wessington | b. 1974 | 2025 – 2026 |
| 34 | Ethel H. Meyer | b. 1972 | since 2026 |
